Most Recent Lexington Homes For Sale
| View All Lexington Homes For Sale | ||
|
Property, Lexington, MS 39095 | $1,400,000 |
|
512 Pine St, Lexington, MS 39095 | $85,000 3 beds 2 baths |
|
553 Swinney Rd, Lexington, MS 39095 | $110,000 5 beds 2 baths |
Real Estate Resources |
Lexington Apartments
There are 6 apartments found in and near the Lexington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings